Prices are approximate and are not a public offer.
The final cost depends on parts prices, required fluid spec/volume, the method (partial or full with flush), and access complexity.
If you don’t see your model or the table is unclear — contact us and we’ll confirm the price and lead time.
| Model or series | Price (Kč) Price (Kč) | Duration ⏰ approx. |
|---|---|---|
| 1 | from 13 560 to 18 090 Kč | 3–4 hours |
| 2 | from 11 700 to 18 090 Kč | 3–4 hours |
| 3 | from 13 560 to 18 090 Kč | 3–4 hours |
| 4 | from 14 790 to 18 090 Kč | 3–4 hours |
| 5 | from 13 560 to 18 090 Kč | 3–4 hours |
| 6 | from 13 560 to 18 090 Kč | 3–4 hours |
| 7 | from 14 790 to 15 820 Kč | 3–4 hours |
| M2 | from 18 090 Kč | 3–4 hours |
| M3 | from 15 820 to 18 090 Kč | 3–4 hours |
| M4 | from 15 820 to 18 090 Kč | 3–4 hours |
| M5 | from 15 820 to 18 090 Kč | 3–4 hours |
| M6 | from 15 820 to 18 090 Kč | 3–4 hours |
| X1 | from 11 700 to 14 690 Kč | 3–4 hours |
| X2 | from 11 700 to 14 690 Kč | 3–4 hours |
| X3 | from 14 690 to 14 790 Kč | 3–4 hours |
| X4 | from 14 790 Kč | 3–4 hours |
| X5 | from 14 690 to 15 410 Kč | 3–4 hours |
| X6 | from 14 690 to 14 790 Kč | 3–4 hours |
| X7 | from 15 410 Kč | 3–4 hours |
| Z3 | from 13 560 Kč | 3–4 hours |
| Z4 | from 13 560 to 18 090 Kč | 3–4 hours |
| Z8 | from 13 560 Kč | 3–4 hours |
| Differential fluid change* | from 2 000 Kč | |
| Power steering fluid change | from 1 800 Kč | |
| Transfer case fluid change* (X-Drive, if applicable) | from 1 400 Kč |
In all cases the fluid is selected strictly by the manufacturer’s spec (VIN) and filled according to the recommended procedure.
Yes, manual transmissions also have service intervals. Most manufacturers recommend changing the oil every 60–100,000 km (or more often under severe conditions).
Flushing is usually not required for MT. The procedure is typically faster than for AT.
We will contact you in the near future
Working hours: Mon-Sat 9:00-20:00 Sunday closed