Prices are approximate and are not a public offer.
The final cost depends on parts prices, required fluid spec/volume, the method (partial or full with flush), and access complexity.
If you don’t see your model or the table is unclear — contact us and we’ll confirm the price and lead time.
| Model or series | Price (Kč) Price (Kč) | Duration ⏰ approx. |
|---|---|---|
| Carens | from 5 010 to 8 820 Kč | 3–4 hours |
| Carnival | from 8 820 Kč | 3–4 hours |
| Ceed | from 5 010 to 8 820 Kč | 3–4 hours |
| Cerato | from 8 820 Kč | 3–4 hours |
| Forte | from 8 820 Kč | 3–4 hours |
| Grand | from 8 920 Kč | 3–4 hours |
| K5 | from 9 640 Kč | 3–4 hours |
| K7 | from 8 920 Kč | 3–4 hours |
| K9 | from 13 560 Kč | 3–4 hours |
| Magentis | from 8 820 Kč | 3–4 hours |
| Mohave | from 13 560 Kč | 3–4 hours |
| Niro | from 8 920 Kč | 3–4 hours |
| Opirus | from 8 920 Kč | 3–4 hours |
| Optima | from 8 820 to 8 920 Kč | 3–4 hours |
| Picanto | from 8 820 Kč | 3–4 hours |
| Pride | from 8 820 Kč | 3–4 hours |
| ProCeed | from 5 010 Kč | 3–4 hours |
| Rio | from 8 820 Kč | 3–4 hours |
| Sorento | from 8 920 to 13 250 Kč | 3–4 hours |
| Soul | from 5 010 to 8 920 Kč | 3–4 hours |
| Sportage | from 5 010 to 10 980 Kč | 3–4 hours |
| Stinger | from 13 560 Kč | 3–4 hours |
| Stonic | from 5 010 Kč | 3–4 hours |
| Venga | from 8 820 to 8 920 Kč | 3–4 hours |
| Differential fluid change* | from 2 000 Kč | |
| Power steering fluid change | from 1 800 Kč | |
| Transfer case fluid change* (if applicable) | from 1 400 Kč |
In all cases the fluid is selected strictly by the manufacturer’s spec (VIN) and filled according to the recommended procedure.
Yes, manual transmissions also have service intervals. Most manufacturers recommend changing the oil every 60–100,000 km (or more often under severe conditions).
Flushing is usually not required for MT. The procedure is typically faster than for AT.
We will contact you in the near future
Working hours: Mon-Sat 9:00-20:00 Sunday closed